Geotextile is a water permeable geosynthetic material made of synthetic fibers by needling or weaving Geotextile is one new material of geosynthetics The finished product is cloth like with a width
Key Attributes
| High Light: | permeable geotextile fabric,permeable geotextile membrane,geosynthetic geotextile fabric |
Geotextile is a water-permeable geosynthetic material made of synthetic fibers by needling or weaving. Geotextile is one new material of geosynthetics. The finished product is cloth-like, with a width of 4-6 meters and a length of 50-100 meters. Geotextiles are divided into woven geotextiles and nonwoven geotextiles (filament geotextiles, short-filament geotextiles, filament woven geotextile, and PP woven geotextile).
Geotextiles are with excellent filtering, drainage, isolation, reinforcement and protection. Characterized by lightweight, high tensile strength, good permeability, high temperature resistance, freeze resistance, aging resistance and corrosion resistance.
- High strength. Sufficient strength and elongation can be maintained in dry and wet conditions because of the application of plastic fiber.
- Long-term corrosion resistance in soil and water with different PH.
- Good water permeability due to gaps between the fibers.
- Good properties. No damage to microorganisms and insects
- Easy to use. Convenient for transportation, laying and construction due to its light and soft material.
- Width is 1-9m, mass per unit is 100-1000g/㎡ .
- Filter material for soil separation;
- Drainage materials for the beneficiation of reservoirs & mines, and foundations of high-rise buildings;
- Anti-scouring materials for river dykes and slope protection;
- Reinforcing materials for railways, highways, and airport running road foundations, and road-reinforcing materials for swamps;
- Anti-frost and anti-freeze insulation materials;
- Anti-cracking material for asphalt pavement.
| Item | Nominal Breaking Strength (KN/m) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | ||
| 1 | MD & CMD Breaking Strength (KN/m) ≥ | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 |
| 2 | Elongation of Nominal Breaking Strength (%) | 20~100 | ||||||||
| 3 | CBR Bursting Strength (KN/m) ≥ | 0.6 | 1 | 1.4 | 1.8 | 2.5 | 3.2 | 4 | 5.5 | 7 |
| 4 | Mass Deviation per Unit (%) | ±5 | ||||||||
| 5 | Deviation of Width (%) | -0.5 | ||||||||
| 6 | Deviation Rate of Thickness | ± 10 | ||||||||
| 7 | Equivalent Pore Size O90 (O90)/mm | 0.07~0.20 | ||||||||
| 8 | Vertical Coefficient of Permeability (cm/s) | KX (10-1 ~ 10-3), K = 1.0 ~9.9 | ||||||||
| 9 | MD & CMD Tearing Strength (KN) | 0.1 | 0.15 | 0.2 | 0.25 | 0.4 | 0.5 | 0.65 | 0.8 | 1 |
| 10 | Acid & Alkali Resistance (Strength Retention) (%) | 80 | ||||||||
| 11 | Anti-Oxidant (Strength Retention) (%) | 80 | ||||||||
| Item | Index | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification (g/m2) | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
| Nominal Breaking Strength (KN/m) | 4.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
| 1 | MD & CMD Breaking Strength (KN/m) ≥ | 4.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
| 2 | Longitudinal and transverse standard strength corresponding to elongation (%) | 40~80 | ||||||||
| 3 | CBR Bursting Strength (KN/m) ≥ | 0.8 | 1.6 | 1.9 | 2.9 | 3.9 | 5.3 | 6.4 | 7.9 | 8.5 |
| 4 | MD Tearing Strength (KN) ≥ | 0.14 | 0.21 | 0.28 | 0.42 | 0.56 | 0.7 | 0.82 | 1.1 | 1.25 |
| 5 | Equivalent Pore Size O90 (O90) (mm) | 0.05~0.20 | ||||||||
| 6 | Vertical Coefficient of Permeability (cm/s) | KX (10-1 ~ 10-3), K = 1.0 ~9.9 | ||||||||
| 7 | Deviation of Width (%) | -0.5 | ||||||||
| 8 | Mass Deviation per Unit (%) | -5 | ||||||||



Fill in basic information for a fast logistics quote